Rank | Root Domain | Linking Root Domains | External Links | Domain mozRank | Domain mozTrust | PageRank | Change |
---|---|---|---|---|---|---|---|
1 | Google.com | 3,537,063 | 476,266,620 | 9.51 | 9.50 | 10 | 0 |
2 | Adobe.com | 2,751,029 | 157,383,764 | 9.73 | 9.55 | 9 | 0 |
3 | Facebook.com | 2,084,675 | 388,460,540 | 9.22 | 9.16 | 10 | +2 |
4 | Blogspot.com | 2,079,355 | 785,921,338 | 8.90 | 8.83 | 8 | -1 |
5 | Yahoo.com | 1,952,170 | 215,308,255 | 8.94 | 8.90 | 9 | -1 |
6 | Youtube.com | 1,912,550 | 171,959,340 | 8.99 | 8.95 | 9 | 0 |
7 | Wikipedia.org | 1,648,852 | 120,136,813 | 8.82 | 8.77 | 9 | 0 |
8 | Twitter.com | 1,591,995 | 553,652,700 | 9.12 | 9.08 | 9 | 0 |
9 | Wordpress.org | 1,472,446 | 192,701,346 | 8.67 | 8.53 | 9 | 0 |
10 | W3.org | 1,348,266 | 320,546,932 | 8.93 | 9.13 | 10 | 0 |
11 | Myspace.com | 1,165,781 | 130,383,347 | 8.76 | 8.59 | 9 | 0 |
12 | Wordpress.com | 994,579 | 228,224,947 | 8.45 | 8.45 | 9 | 0 |
13 | Amazon.com | 870,006 | 149,246,896 | 8.59 | 8.70 | 9 | 0 |
14 | Microsoft.com | 851,984 | 56,224,223 | 9.00 | 9.22 | 9 | 0 |
15 | Macromedia.com | 784,538 | 29,712,828 | 9.16 | 8.96 | 4 | 0 |
16 | Flickr.com | 751,683 | 177,809,903 | 8.46 | 8.57 | 9 | 0 |
17 | Miibeian.gov.cn | 670,789 | 132,233,586 | 8.63 | 7.88 | 10 | 0 |
18 | Godaddy.com | 636,648 | 3,817,932 | 7.83 | 7.56 | 7 | +1 |
19 | Apple.com | 631,834 | 45,743,549 | 8.72 | 9.10 | 9 | +1 |
20 | Msn.com | 618,126 | 53,954,298 | 8.24 | 8.30 | 8 | -2 |
21 | Digg.com | 608,908 | 83,515,600 | 8.13 | 8.14 | 8 | +1 |
22 | Statcounter.com | 583,525 | 82,837,557 | 8.74 | 8.55 | 8 | -1 |
23 | Addthis.com | 518,855 | 165,026,398 | 8.77 | 8.74 | 9 | +2 |
24 | Bbc.co.uk | 505,827 | 28,286,471 | 8.21 | 8.98 | 9 | -1 |
25 | Feedburner.com | 499,679 | 166,280,444 | 8.13 | 8.16 | 8 | -1 |
26 | Icio.us | 489,471 | 85,024,535 | 8.09 | 8.08 | 8 | 0 |
27 | Nytimes.com | 448,729 | 30,234,154 | 8.15 | 9.00 | 9 | 0 |
28 | Technorati.com | 448,674 | 164,510,209 | 7.88 | 7.87 | 8 | 0 |
29 | Sourceforge.net | 429,879 | 53,558,791 | 8.31 | 9.01 | 9 | 0 |
30 | Aol.com | 417,198 | 61,675,078 | 8.03 | 8.95 | 8 | +1 |
31 | Cnn.com | 409,290 | 20,979,108 | 8.09 | 8.26 | 10 | -1 |
32 | Stumbleupon.com | 401,849 | 53,802,679 | 7.90 | 7.89 | 8 | +3 |
33 | Mapquest.com | 375,329 | 18,782,145 | 8.51 | 8.50 | 8 | -1 |
34 | Go.com | 361,028 | 24,331,799 | 8.06 | 8.21 | 8 | +3 |
35 | Live.com | 358,492 | 27,866,760 | 7.93 | 7.90 | 8 | +1 |
36 | Free.fr | 357,215 | 21,151,649 | 7.99 | 7.90 | 7 | -2 |
37 | Typepad.com | 341,343 | 84,392,680 | 7.96 | 8.07 | 8 | +2 |
38 | Yahoo.co.jp | 339,339 | 46,471,807 | 8.45 | 7.87 | 8 | +2 |
39 | Qq.com | 337,318 | 70,346,360 | 8.08 | 7.36 | 8 | +2 |
40 | Tripod.com | 323,995 | 14,219,304 | 7.78 | 7.90 | 7 | -2 |
41 | Phpbb.com | 317,165 | 152,501,558 | 8.13 | 7.96 | 8 | +2 |
42 | Ebay.com | 315,297 | 43,716,854 | 8.06 | 8.05 | 8 | 0 |
43 | Baidu.com | 311,373 | 30,105,584 | 7.98 | 7.34 | 9 | +4 |
44 | Reddit.com | 303,462 | 39,762,253 | 7.76 | 7.79 | 8 | +6 |
45 | Blogger.com | 295,004 | 341,025,283 | 7.89 | 7.86 | 8 | +1 |
46 | Imdb.com | 293,502 | 31,421,646 | 7.78 | 7.87 | 9 | -1 |
47 | Php.net | 292,184 | 52,137,119 | 8.02 | 8.92 | 8 | +2 |
48 | Information.com | 291,641 | 5,355,324 | 8.60 | 8.36 | 5 | -4 |
49 | Alibaba.com | 290,973 | 44,241,399 | 7.96 | 7.02 | 8 | +15 |
50 | About.com | 288,428 | 6,614,912 | 7.82 | 7.99 | 8 | -2 |
51 | Google.de | 284,857 | 11,829,163 | 8.18 | 7.74 | 8 | 0 |
52 | Vimeo.com | 279,287 | 12,821,630 | 7.99 | 8.00 | 9 | +5 |
53 | Tinyurl.com | 278,873 | 12,211,146 | 7.87 | 7.99 | 5 | 0 |
54 | Joomla.org | 278,588 | 35,778,167 | 8.15 | 7.88 | 9 | +1 |
55 | Fc2.com | 270,570 | 50,932,156 | 8.10 | 7.51 | 6 | -1 |
56 | Livejournal.com | 269,583 | 25,549,128 | 7.69 | 7.69 | 8 | 0 |
57 | Rambler.ru | 266,839 | 107,711,247 | 8.43 | 7.84 | 8 | -5 |
58 | Bit.ly | 247,532 | 24,735,166 | 7.86 | 7.94 | 7 | +18 |
59 | Cnet.com | 243,964 | 17,109,369 | 7.81 | 7.98 | 9 | -1 |
60 | Creativecommons.org | 243,693 | 53,638,216 | 7.96 | 8.94 | 9 | +1 |
61 | Photobucket.com | 243,635 | 18,774,093 | 7.76 | 7.69 | 7 | -2 |
62 | Mail.ru | 242,748 | 87,686,722 | 8.32 | 7.74 | 7 | -2 |
63 | Guardian.co.uk | 239,524 | 11,293,608 | 7.80 | 7.96 | 9 | -1 |
64 | Google.co.jp | 238,911 | 16,561,100 | 8.43 | 7.83 | 8 | -1 |
65 | Gnu.org | 238,902 | 16,684,767 | 8.05 | 8.96 | 9 | +5 |
66 | Sina.com.cn | 238,877 | 21,404,271 | 7.78 | 7.32 | 8 | -1 |
67 | Co.cc | 224,934 | 71,911,884 | 7.27 | 7.40 | 6 | +5 |
68 | Nih.gov | 221,729 | 34,584,693 | 8.04 | 9.00 | 9 | -1 |
69 | Gmpg.org | 220,740 | 10,910,472 | 7.85 | 7.71 | 8 | +2 |
70 | Icq.com | 218,932 | 52,333,220 | 7.89 | 7.55 | 7 | -4 |
71 | Washingtonpost.com | 216,958 | 10,495,518 | 7.79 | 8.11 | 8 | -2 |
72 | Google.co.uk | 215,456 | 6,965,065 | 8.24 | 8.93 | 8 | +2 |
73 | Imageshack.us | 213,833 | 14,010,417 | 7.55 | 7.44 | 7 | -5 |
74 | Ning.com | 212,619 | 21,686,507 | 7.70 | 7.75 | 8 | +14 |
75 | Taobao.com | 211,714 | 32,686,060 | 7.68 | 6.91 | 7 | +8 |
76 | Wsj.com | 211,263 | 12,855,294 | 7.80 | 8.02 | 8 | -3 |
77 | Usatoday.com | 207,488 | 6,835,905 | 7.83 | 8.04 | 8 | +1 |
78 | Reuters.com | 204,042 | 10,636,354 | 7.75 | 7.95 | 9 | -1 |
79 | Europa.eu | 202,441 | 15,743,710 | 8.10 | 8.14 | 9 | +2 |
80 | Rakuten.co.jp | 198,882 | 46,222,918 | 8.05 | 7.45 | 7 | +5 |
81 | Ocn.ne.jp | 197,088 | 5,664,929 | 8.00 | 7.46 | 6 | -1 |
82 | Mac.com | 196,688 | 3,843,487 | 7.92 | 7.90 | 8 | -7 |
83 | Homestead.com | 196,242 | 2,869,942 | 7.91 | 7.78 | 7 | -4 |
84 | Clickbank.net | 194,379 | 19,898,882 | 7.81 | 7.59 | 4 | +13 |
85 | Delicious.com | 193,206 | 20,803,351 | 8.01 | 8.00 | 8 | +18 |
86 | Gc.ca | 192,354 | 10,834,367 | 8.03 | 8.20 | 8 | 0 |
87 | Nifty.com | 191,619 | 8,338,479 | 7.88 | 7.42 | 8 | -3 |
88 | Angelfire.com | 190,244 | 8,309,236 | 7.49 | 7.66 | 7 | -6 |
89 | Netscape.com | 188,555 | 6,851,346 | 8.14 | 8.22 | 8 | -2 |
90 | Yandex.ru | 185,882 | 42,910,928 | 8.18 | 7.63 | 8 | +3 |
91 | Mysql.com | 184,273 | 51,334,846 | 7.81 | 8.90 | 9 | +4 |
92 | Nasa.gov | 179,321 | 5,411,871 | 7.71 | 8.94 | 9 | 0 |
93 | Bloglines.com | 178,964 | 22,725,979 | 7.65 | 7.75 | 9 | +3 |
94 | Freewebs.com | 177,262 | 4,765,433 | 7.47 | 7.44 | 8 | 0 |
95 | Narod.ru | 175,160 | 9,130,793 | 7.50 | 7.28 | 7 | +4 |
96 | Tumblr.com | 174,167 | 53,910,614 | 7.56 | 7.55 | 8 | +19 |
97 | Mit.edu | 173,744 | 16,525,893 | 7.63 | 8.06 | 9 | +1 |
98 | 51.la | 172,030 | 37,738,298 | 8.06 | 7.36 | 5 | +15 |
99 | Weather.com | 168,328 | 10,895,048 | 7.82 | 7.89 | 9 | +2 |
100 | Infoseek.co.jp | 168,162 | 7,569,433 | 7.78 | 7.38 | 7 | 0 |
101 | Peopleconnectionblog.com | 165,848 | 1,477,466 | 5.85 | 6.17 | 7 | -11 |
102 | Geocities.jp | 165,718 | 9,755,684 | 7.75 | 7.27 | 7 | 0 |
103 | Latimes.com | 163,749 | 6,086,639 | 7.62 | 7.89 | 8 | +1 |
104 | 163.com | 163,570 | 10,315,665 | 7.52 | 7.06 | 7 | +10 |
105 | Harvard.edu | 161,272 | 7,158,755 | 7.70 | 8.94 | 8 | +1 |
106 | Telegraph.co.uk | 160,442 | 4,579,048 | 7.55 | 7.69 | 8 | +3 |
107 | Wired.com | 158,894 | 6,178,174 | 7.59 | 7.89 | 9 | -2 |
108 | Timesonline.co.uk | 158,623 | 3,861,051 | 7.60 | 7.75 | 5 | -1 |
109 | Cdc.gov | 157,989 | 3,076,802 | 7.91 | 8.21 | 9 | -1 |
110 | Dailymotion.com | 157,643 | 6,605,353 | 7.55 | 7.48 | 7 | 0 |
111 | Stanford.edu | 155,507 | 21,890,772 | 7.64 | 8.94 | 9 | +1 |
112 | Archive.org | 153,837 | 9,964,819 | 7.65 | 7.83 | 8 | -1 |
113 | Ameblo.jp | 153,571 | 16,391,406 | 8.10 | 7.48 | 7 | +7 |
114 | Diigo.com | 153,545 | 14,190,828 | 7.42 | 7.38 | 6 | +16 |
115 | Ibm.com | 153,177 | 5,977,895 | 7.83 | 8.94 | 8 | +1 |
116 | Webs.com | 151,309 | 3,058,095 | 7.44 | 7.38 | 8 | +24 |
117 | Squidoo.com | 150,262 | 9,336,028 | 7.14 | 7.15 | 8 | +14 |
118 | Berkeley.edu | 150,031 | 6,798,091 | 7.56 | 8.93 | 9 | 0 |
119 | Amazon.de | 149,764 | 36,772,550 | 7.76 | 7.59 | 8 | +2 |
120 | Spb.ru | 148,113 | 5,689,142 | 7.44 | 7.20 | 5 | +2 |
121 | Sitemeter.com | 147,435 | 31,419,393 | 7.95 | 7.84 | 7 | -4 |
122 | Loc.gov | 146,869 | 3,854,978 | 7.74 | 8.95 | 9 | -3 |
123 | Deviantart.com | 146,866 | 7,533,622 | 7.44 | 7.37 | 7 | +3 |
124 | Ca.gov | 146,202 | 4,506,036 | 7.83 | 8.17 | 8 | -1 |
125 | Amazon.co.uk | 146,157 | 18,708,596 | 7.77 | 7.80 | 8 | +2 |
126 | Xrea.com | 144,434 | 33,363,829 | 8.09 | 7.57 | 6 | -2 |
127 | Biglobe.ne.jp | 144,407 | 5,845,700 | 7.70 | 7.29 | 7 | -2 |
128 | Sohu.com | 142,753 | 9,031,614 | 7.46 | 7.06 | 8 | +8 |
129 | Sakura.ne.jp | 142,296 | 10,288,680 | 7.65 | 7.14 | 6 | +3 |
130 | Noaa.gov | 142,273 | 5,623,094 | 7.74 | 8.94 | 9 | -2 |
131 | Ezinearticles.com | 141,097 | 4,521,302 | 7.30 | 7.27 | 6 | +19 |
132 | Time.com | 139,937 | 3,506,855 | 7.53 | 7.82 | 8 | +1 |
133 | Goo.ne.jp | 137,322 | 10,948,299 | 7.72 | 7.20 | 7 | +1 |
134 | Forbes.com | 136,112 | 3,530,834 | 7.70 | 7.89 | 5 | +5 |
135 | Pbs.org | 135,892 | 3,526,059 | 7.56 | 8.92 | 8 | 0 |
136 | Newsvine.com | 135,834 | 13,898,779 | 7.23 | 7.33 | 7 | +23 |
137 | Google.fr | 135,752 | 10,103,287 | 7.87 | 7.59 | 8 | +10 |
138 | Apache.org | 135,630 | 6,775,538 | 8.00 | 8.12 | 9 | +4 |
139 | Constantcontact.com | 134,168 | 16,828,635 | 8.13 | 8.18 | 7 | +10 |
140 | Uk.com | 133,728 | 7,162,853 | 7.74 | 7.61 | 4 | +8 |
141 | Whitehouse.gov | 133,655 | 3,118,968 | 7.72 | 8.19 | 10 | 0 |
142 | Slashdot.org | 133,234 | 8,605,979 | 7.33 | 8.89 | 8 | +3 |
143 | Wunderground.com | 132,287 | 7,909,342 | 7.72 | 7.76 | 5 | -6 |
144 | Opera.com | 132,283 | 4,916,184 | 7.69 | 7.79 | 9 | +2 |
145 | Parallels.com | 131,876 | 29,505,375 | 8.22 | 7.92 | 9 | +12 |
146 | Boston.com | 131,461 | 4,338,086 | 7.49 | 7.80 | 8 | -2 |
147 | Mozilla.org | 130,194 | 5,899,357 | 7.85 | 8.92 | 9 | +4 |
148 | Altavista.com | 129,977 | 6,581,555 | 7.45 | 7.58 | 9 | -10 |
149 | Npr.org | 129,065 | 4,151,377 | 7.55 | 7.88 | 9 | +6 |
150 | Newsgator.com | 127,892 | 12,587,748 | 7.55 | 7.65 | 9 | +3 |
151 | Hp.com | 127,281 | 6,012,873 | 7.79 | 8.93 | 8 | +7 |
152 | Opensource.org | 127,280 | 741,357 | 7.69 | 8.90 | 8 | +28 |
153 | Cornell.edu | 127,210 | 3,484,412 | 7.60 | 8.94 | 8 | -1 |
154 | Sun.com | 127,082 | 8,769,775 | 7.91 | 8.95 | 8 | 0 |
155 | Businessweek.com | 125,065 | 2,985,934 | 7.59 | 7.87 | 8 | +7 |
156 | Googlepages.com | 124,803 | 2,484,602 | 7.43 | 7.64 | 7 | -13 |
157 | Sfgate.com | 123,708 | 3,883,843 | 7.51 | 7.87 | 8 | +6 |
158 | Com.com | 123,646 | 11,904,122 | 7.67 | 7.83 | 9 | +3 |
159 | Amazon.co.jp | 123,093 | 68,770,374 | 7.80 | 7.36 | 8 | +1 |
160 | Foxnews.com | 121,435 | 4,453,078 | 7.32 | 7.56 | 8 | +4 |
161 | Cafepress.com | 120,853 | 21,746,483 | 7.73 | 7.79 | 8 | -5 |
162 | Bing.com | 119,171 | 9,042,096 | 7.44 | 7.41 | 8 | -73 |
163 | Google.it | 117,734 | 4,590,238 | 7.83 | 7.41 | 8 | +16 |
164 | Last.fm | 117,729 | 27,060,405 | 7.41 | 7.42 | 9 | +1 |
165 | Epa.gov | 117,285 | 2,471,471 | 7.81 | 8.96 | 9 | +4 |
166 | Dmoz.org | 116,605 | 21,747,988 | 7.49 | 7.61 | 8 | +1 |
167 | Shinystat.com | 115,870 | 14,173,557 | 7.93 | 7.41 | 8 | +1 |
168 | Nationalgeographic.com | 113,896 | 2,743,386 | 7.43 | 7.71 | 8 | +2 |
169 | Bloomberg.com | 113,889 | 3,388,684 | 7.44 | 7.65 | 8 | +9 |
170 | House.gov | 113,510 | 3,785,983 | 7.61 | 8.94 | 9 | +3 |
171 | Umich.edu | 112,116 | 2,242,748 | 7.48 | 8.92 | 8 | +1 |
172 | Real.com | 111,975 | 4,833,088 | 7.95 | 8.14 | 9 | -6 |
173 | Seesaa.net | 110,516 | 12,287,942 | 7.54 | 6.96 | 6 | +4 |
174 | Nps.gov | 109,666 | 1,768,028 | 7.58 | 7.93 | 9 | 0 |
175 | Addtoany.com | 109,542 | 19,799,498 | 7.66 | 7.55 | 8 | +53 |
176 | Dion.ne.jp | 109,126 | 2,298,960 | 7.57 | 7.09 | 6 | 0 |
177 | Eu.int | 108,972 | 3,527,860 | 7.79 | 7.90 | 9 | -2 |
178 | Huffingtonpost.com | 108,709 | 5,876,259 | 7.37 | 7.68 | 8 | +17 |
179 | Pagesperso-orange.fr | 108,222 | 2,147,184 | 7.03 | 6.92 | 7 | -8 |
180 | Wikimedia.org | 108,219 | 2,697,785 | 7.24 | 7.38 | 6 | +4 |
181 | Lycos.com | 107,232 | 3,041,810 | 7.44 | 7.59 | 8 | +8 |
182 | Senate.gov | 107,169 | 2,342,994 | 7.54 | 8.92 | 9 | +1 |
183 | Altervista.org | 107,104 | 7,242,385 | 7.10 | 7.01 | 6 | -2 |
184 | Mixx.com | 106,901 | 4,118,310 | 6.70 | 6.81 | 8 | +36 |
185 | Rapidshare.com | 106,671 | 8,723,757 | 7.13 | 7.00 | 6 | 0 |
186 | Weebly.com | 105,488 | 2,202,973 | 7.34 | 7.28 | 8 | +24 |
187 | Paypal.com | 105,172 | 3,212,099 | 7.92 | 7.82 | 8 | +1 |
188 | Google.cn | 104,478 | 8,168,403 | 7.41 | 6.93 | 9 | +18 |
189 | Usda.gov | 104,443 | 2,470,475 | 7.73 | 8.95 | 8 | -2 |
190 | Discovery.com | 104,250 | 2,388,630 | 7.37 | 7.63 | 8 | -4 |
191 | Who.int | 103,869 | 2,046,226 | 7.72 | 8.92 | 9 | -1 |
192 | Blinklist.com | 103,638 | 9,540,273 | 7.06 | 7.09 | 7 | +7 |
193 | Cjb.net | 103,602 | 1,318,800 | 7.13 | 7.25 | 7 | -11 |
194 | Yahoo.com.cn | 103,548 | 2,939,571 | 7.19 | 6.29 | 8 | +27 |
195 | Xinhuanet.com | 103,493 | 4,347,380 | 7.30 | 7.22 | 9 | -1 |
196 | Officelive.com | 102,567 | 1,538,595 | 7.86 | 7.71 | 8 | +20 |
197 | Independent.co.uk | 101,944 | 2,568,439 | 7.32 | 7.51 | 8 | +5 |
198 | Un.org | 101,646 | 3,165,395 | 7.61 | 7.89 | 9 | -1 |
199 | Me.com | 101,466 | 1,705,234 | 7.79 | 7.70 | 8 | +16 |
200 | Multimap.com | 101,401 | 3,604,753 | 7.92 | 7.70 | 8 | -7 |
201 | Utexas.edu | 101,170 | 10,969,700 | 7.38 | 8.91 | 8 | -9 |
202 | Barnesandnoble.com | 99,383 | 3,457,564 | 7.57 | 8.91 | 8 | -1 |
203 | So-net.ne.jp | 99,365 | 3,556,652 | 7.52 | 7.09 | 7 | -7 |
204 | T-online.de | 99,226 | 2,721,768 | 7.40 | 7.28 | 6 | +1 |
205 | Irs.gov | 99,148 | 1,306,795 | 7.72 | 7.97 | 8 | +13 |
206 | Dailymail.co.uk | 98,841 | 2,044,187 | 7.26 | 7.38 | 7 | +6 |
207 | Zdnet.com | 98,643 | 5,713,967 | 7.50 | 7.79 | 9 | -4 |
208 | Google.es | 98,575 | 5,495,464 | 7.67 | 7.34 | 7 | +22 |
209 | Freehostia.com | 98,176 | 21,956,517 | 6.85 | 6.81 | 5 | -9 |
210 | Google.ca | 98,035 | 2,917,643 | 7.74 | 7.67 | 8 | +12 |
211 | Alipay.com | 97,614 | 4,130,069 | 7.22 | 6.33 | 7 | +36 |
212 | Earthlink.net | 96,652 | 1,576,234 | 7.42 | 7.63 | 7 | -14 |
213 | Blogs.com | 96,539 | 11,828,259 | 7.25 | 7.47 | 7 | -9 |
214 | Washington.edu | 96,538 | 1,704,545 | 7.43 | 8.92 | 8 | -7 |
215 | Doubleclick.net | 96,523 | 177,640,736 | 7.99 | 8.03 | 8 | +24 |
216 | Ft.com | 95,803 | 3,406,889 | 7.46 | 7.68 | 8 | +1 |
217 | Upenn.edu | 95,751 | 1,573,590 | 7.39 | 8.91 | 8 | -9 |
218 | Simplemachines.org | 95,249 | 92,469,048 | 7.45 | 7.23 | 8 | +6 |
219 | State.gov | 94,768 | 1,960,292 | 7.67 | 8.96 | 9 | -5 |
220 | Uiuc.edu | 94,692 | 2,922,791 | 7.42 | 7.90 | 8 | -9 |
221 | Nwsource.com | 94,626 | 2,334,332 | 7.35 | 7.63 | 6 | +13 |
222 | Spiegel.de | 94,590 | 3,940,368 | 7.23 | 7.29 | 8 | -3 |
223 | Cbc.ca | 94,586 | 2,386,417 | 7.31 | 8.89 | 8 | +4 |
224 | Plala.or.jp | 94,114 | 2,038,485 | 7.52 | 7.02 | 6 | -11 |
225 | Ftc.gov | 93,815 | 952,493 | 7.89 | 8.06 | 8 | +12 |
226 | Google.nl | 93,510 | 2,810,600 | 7.69 | 7.24 | 7 | +17 |
227 | Netfirms.com | 93,457 | 2,864,121 | 7.32 | 7.26 | 8 | -18 |
228 | Columbia.edu | 93,215 | 9,485,452 | 7.40 | 8.91 | 8 | +4 |
229 | Alexa.com | 93,183 | 7,835,107 | 7.34 | 7.27 | 8 | +12 |
230 | Liveinternet.ru | 92,689 | 56,272,850 | 8.00 | 7.44 | 9 | -1 |
231 | Skype.com | 92,569 | 2,192,597 | 7.48 | 7.37 | 8 | 0 |
232 | Ed.gov | 92,479 | 3,025,478 | 7.61 | 8.17 | 9 | +1 |
233 | Fda.gov | 92,266 | 1,736,940 | 7.71 | 7.97 | 9 | -7 |
234 | Netvibes.com | 92,245 | 10,799,741 | 7.32 | 7.37 | 9 | +1 |
235 | Etsy.com | 91,678 | 8,389,727 | 7.37 | 7.29 | 7 | +16 |
236 | Quantcast.com | 91,414 | 56,132,473 | 7.82 | 7.81 | 7 | +4 |
237 | Wisc.edu | 90,729 | 2,097,026 | 7.45 | 8.92 | 8 | -12 |
238 | Alimama.com | 90,706 | 8,602,073 | 7.13 | 6.04 | 7 | +25 |
239 | Census.gov | 90,272 | 2,801,444 | 7.55 | 7.97 | 9 | +5 |
240 | People.com.cn | 89,490 | 3,926,406 | 7.24 | 7.12 | 9 | +14 |
241 | Bizjournals.com | 89,252 | 2,765,168 | 7.66 | 7.86 | 5 | +4 |
242 | Demon.co.uk | 89,164 | 875,671 | 7.34 | 7.59 | 6 | -19 |
243 | Alisoft.com | 88,634 | 3,805,425 | 7.20 | 6.12 | 7 | +29 |
244 | Umn.edu | 88,501 | 1,457,253 | 7.44 | 8.92 | 8 | -8 |
245 | Engadget.com | 88,383 | 12,927,239 | 7.20 | 7.37 | 8 | +5 |
246 | Comcast.net | 86,885 | 1,439,974 | 7.36 | 7.62 | 7 | -8 |
247 | Hotlog.ru | 86,805 | 32,952,377 | 7.88 | 7.30 | 5 | -5 |
248 | Examiner.com | 86,711 | 2,785,985 | 7.31 | 7.51 | 7 | +29 |
249 | Propeller.com | 86,668 | 5,296,384 | 6.30 | 6.46 | 8 | +145 |
250 | Chicagotribune.com | 86,320 | 2,495,634 | 7.29 | 7.58 | 8 | -2 |
251 | Koubei.com | 86,289 | 1,885,496 | 7.05 | 5.90 | 7 | +31 |
252 | Abc.net.au | 85,819 | 2,926,452 | 7.25 | 7.45 | 8 | 0 |
253 | Exblog.jp | 85,627 | 7,863,467 | 7.64 | 7.07 | 7 | +2 |
254 | Oracle.com | 85,552 | 3,600,719 | 7.59 | 8.92 | 8 | +10 |
255 | Intel.com | 85,547 | 4,161,189 | 7.57 | 8.91 | 8 | -2 |
256 | Symantec.com | 85,239 | 1,773,639 | 7.67 | 7.83 | 8 | -7 |
257 | Virginia.edu | 84,991 | 16,327,960 | 7.29 | 8.90 | 8 | -1 |
258 | News.com.au | 84,191 | 3,110,941 | 7.22 | 7.39 | 8 | -1 |
259 | Slideshare.net | 84,057 | 4,535,501 | 7.35 | 7.53 | 8 | +20 |
260 | Scribd.com | 83,712 | 2,704,588 | 7.17 | 7.35 | 8 | +16 |
261 | Wanadoo.fr | 83,464 | 1,519,226 | 7.50 | 7.47 | 7 | -15 |
262 | 110mb.com | 83,436 | 3,595,237 | 6.85 | 6.85 | 7 | -3 |
263 | Yale.edu | 83,268 | 2,612,905 | 7.31 | 8.91 | 9 | -5 |
264 | Techcrunch.com | 82,591 | 6,658,693 | 7.35 | 7.47 | 7 | +4 |
265 | Jugem.jp | 82,571 | 24,173,256 | 7.51 | 6.91 | 7 | -4 |
266 | In.ua | 82,478 | 3,444,263 | 6.98 | 6.57 | 4 | New |
267 | Ucla.edu | 81,794 | 2,512,840 | 7.33 | 7.82 | 8 | -5 |
268 | Hatena.ne.jp | 81,108 | 20,266,006 | 7.39 | 7.01 | 7 | -1 |
269 | Cdbaby.com | 80,086 | 2,366,035 | 7.56 | 7.52 | 7 | -3 |
270 | Bbb.org | 79,476 | 5,855,263 | 7.79 | 7.81 | 8 | +11 |
271 | Tradedoubler.com | 79,170 | 17,338,454 | 7.53 | 7.24 | 7 | 0 |
272 | Usgs.gov | 79,011 | 2,170,147 | 7.48 | 7.93 | 8 | -7 |
273 | Extremetracking.com | 78,757 | 10,706,081 | 7.65 | 7.45 | 7 | -4 |
274 | Histats.com | 78,723 | 13,187,296 | 7.63 | 7.23 | 6 | +11 |
275 | Java.com | 78,342 | 1,603,295 | 7.88 | 8.91 | 8 | +3 |
276 | Jimdo.com | 78,074 | 1,435,651 | 7.12 | 6.75 | 7 | +31 |
277 | Lolipop.jp | 78,019 | 7,600,378 | 7.12 | 6.51 | 6 | -4 |
278 | Drupal.org | 77,544 | 10,358,489 | 7.63 | 7.62 | 9 | +18 |
279 | Psu.edu | 77,380 | 32,581,971 | 7.34 | 8.91 | 8 | New |
280 | Ucoz.ru | 77,372 | 12,649,603 | 7.21 | 6.63 | 7 | +10 |
281 | Ask.com | 77,344 | 4,876,656 | 7.18 | 7.32 | 8 | -21 |
282 | Gizmodo.com | 76,979 | 4,529,207 | 7.09 | 7.32 | 8 | +10 |
283 | Warnerbros.com | 76,970 | 1,553,788 | 7.52 | 7.60 | 7 | -13 |
284 | Cmu.edu | 76,956 | 1,175,534 | 7.32 | 8.91 | 8 | -10 |
285 | Answers.com | 76,457 | 2,739,967 | 7.12 | 7.35 | 8 | -5 |
286 | Searchnut.com | 76,445 | 916,696 | 8.06 | 7.87 | 6 | +64 |
287 | Discuz.net | 76,427 | 27,951,345 | 7.31 | 6.69 | 7 | +18 |
288 | Over-blog.com | 76,153 | 11,512,870 | 7.16 | 7.03 | 7 | -4 |
289 | Phoca.cz | 76,144 | 902,661 | 7.53 | 7.18 | 8 | +99 |
290 | Economist.com | 76,033 | 2,053,982 | 7.25 | 8.89 | 8 | New |
291 | Openoffice.org | 75,183 | 1,172,220 | 7.26 | 7.60 | 8 | -4 |
292 | Posterous.com | 75,113 | 3,830,787 | 6.98 | 7.05 | 7 | +74 |
293 | Mtv.com | 75,070 | 4,273,867 | 7.22 | 7.38 | 7 | 0 |
294 | Howstuffworks.com | 74,824 | 1,236,066 | 7.19 | 7.44 | 8 | -5 |
295 | Nbc.com | 74,774 | 19,695,206 | 7.04 | 7.25 | 8 | New |
296 | Cocolog-nifty.com | 74,444 | 6,107,171 | 7.40 | 6.90 | 7 | -8 |
297 | Alibaba.co.jp | 74,152 | 1,163,755 | 6.99 | 5.69 | 7 | +52 |
298 | Craigslist.org | 74,113 | 2,840,566 | 7.04 | 7.24 | 7 | -12 |
299 | Comsenz.com | 73,903 | 31,058,920 | 7.35 | 6.72 | 7 | +23 |
300 | Dell.com | 73,535 | 2,433,048 | 7.46 | 7.66 | 8 | -3 |
301 | State.tx.us | 73,516 | 2,962,643 | 7.50 | 7.99 | 8 | -7 |
302 | Sphinn.com | 73,168 | 1,499,773 | 6.41 | 6.57 | 6 | +58 |
303 | Uol.com.br | 73,134 | 5,844,599 | 7.25 | 7.26 | 7 | +14 |
304 | Xe.com | 72,919 | 3,093,242 | 7.49 | 7.47 | 9 | -9 |
305 | Adobe.de | 72,864 | 1,041,803 | 7.85 | 7.47 | 7 | New |
