important sites

Imporant sites of Bangladesh & World

Sunday, November 7, 2010

Top 500 Important sites & domains

Top 500

SEOmoz’s list of the top 500 domains & pages on the Web.

Top Sites: The 500 Most Important Pages on the Internet

Last Updated October, 2010

The table below contains a list of the top 500 Web pages ranked by the number of linking root domains. This data is sourced from the Linkscape Web index of 99+ million domains and 41+ billion pages.
Download the Top 500 Pages as a CSV

Rank






500 www.vatican.va/





499 www.i.ua





498 www.metacafe.com





497 vinaora.co





496 china.alibaba.com/domain/alibaba...





495 trade.china.alibaba.com/purchase





494 mitcho.com/code/yarpp/





493 www.fifa.com/





492 www.hao123.com/





491 search.yahoo.com/





490 www.blinklist.com/





489 www.rojo.com/add-subscription





488 www.amnesty.org/





487 page.china.alibaba.com/html/dana...





486 www.energystar.gov/





485 www.fema.gov/





484 www.pconline.com.cn/





483 www.lemonde.fr/





482 mail.163.com/





481 abcnews.go.com/





480 ezinearticles.com/





479 www.apple.com/quicktime/




478 www.osha.gov/





477 www.deviantart.com/





476 www.weebly.com/





475 www.ccb.com/





474 www.shinobi.jp/





473 www.aa.com/





472 www.ft.com/





471 developer.joomla.org/security.html 23,155 100,128 7.28 6.38 8 +35
470 www.britishairways.com/ 23,205 144,917 6.94 6.34 8 -8
469 www.invisionpower.com/ 23,241 13,865,860 8.23 6.55 8 -18
468 www.parallels.com/en/virtuozzo/ 23,252 170,938 6.84 6.31 8 +43
467 www.linkwithin.com/ 23,317 7,012,685 7.42 6.36 7 +69
466 www.ted.com/ 23,432 552,030 7.09 6.54 8 +11
465 www.prchecker.info/ 23,451 4,495,897 7.80 6.48 8 +3
464 www.invisionboard.com/ 23,487 13,282,735 7.88 6.49 7 -21
463 www.hc360.com/ 23,544 622,642 7.16 6.28 7 +18
462 www.sba.gov/ 23,572 184,450 7.24 6.83 9 -4
461 www.monster.com/ 23,601 242,409 7.04 6.57 8 -16
460 www.tucows.com/ 23,621 127,403 6.99 6.49 8 -7
459 www.statcounter.com/drupal/ 23,683 1,145,514 7.67 6.62 6 +260
458 imp.ovh.net/ 23,692 101 3.56 5.57 7 +24
457 www.disclaimer.de/disclaimer.htm 23,720 580,084 7.95 6.49 8 +2
456 www.ko-ca.com/ 23,749 41,247 7.32 6.40 6 -7
455 www.realtor.com/ 23,805 488,313 7.57 6.50 7 -1
454 openid.net/ 23,853 2,991,881 7.80 6.67 8 +10
453 music.myspace.com/index.cfm?fuse... 23,874 536,175 7.10 6.38 8 New
452 www.ftc.gov/ 23,907 138,485 7.49 6.64 8 -5
451 www.searchnut.com/?domain=refere... 23,907 680,369 7.87 6.34 6 +90
450 www.ticketmaster.com/ 23,930 682,882 7.05 6.65 8 -14
449 www.linkmarket.net/ 23,951 191,607 7.16 6.33 5 +3
448 www.who.int/ 23,953 206,690 7.53 6.74 9 -8
447 www.netnanny.com/ 24,011 2,601,126 7.63 6.38 7 +16
446 www.travelocity.com/ 24,121 280,268 6.79 6.48 7 -5
445 blinklist.com/ 24,159 792,999 7.02 6.32 7 -372
444 www.aa.com/homePage.do 24,219 163,517 6.98 6.46 6 -6
443 www.phpmyvisites.net/ 24,224 3,477,617 8.53 6.63 8 -1
442 www.reddit.com/submit 24,290 3,814,038 7.56 6.66 7 +25
441 mail.yahoo.com/ 24,341 232,653 7.45 6.62 9 -4
440 www.walmart.com/ 24,409 193,131 6.76 6.49 7 +4
439 diythemes.com/thesis/ 24,410 2,564,870 7.58 6.57 7 +27
438 www.postgresql.org/ 24,438 192,304 7.83 6.78 8 +38
437 slashdot.org/bookmark.pl 24,442 2,222,614 7.20 6.63 6 +18
436 www.ip138.com/ 24,453 566,846 6.92 6.23 8 +10
435 www.microsoft.com/windows/intern... 24,470 574,845 7.96 6.70 9 -3
434 httpd.apache.org/ 24,489 918,898 7.88 6.67 8 +16
433 docs.widgetbox.com/using-widgets... 24,491 2,304,764 7.51 6.64 6 +52
432 www.nbc.com/ 24,493 515,767 6.95 6.39 8 +42
431 www.time.com/time/ 24,495 316,530 7.15 6.62 8 -3
430 www.godaddy.com/ 24,509 286,807 7.49 6.43 7 +27
429 www.usps.com/ 24,568 237,589 7.44 6.59 8 +6
428 www.goo.ne.jp/ 24,569 372,187 7.69 6.46 7 -1
427 extensions.joomla.org/ 24,573 258,859 8.16 6.55 8 +33
426 thomas.loc.gov/ 24,686 227,659 6.93 6.91 9 -4
425 www.google.fr/ 24,690 909,899 7.62 6.57 8 0
424 jquery.com/ 24,824 473,921 7.42 6.57 8 +15
423 www.bestofjoomla.com/ 25,023 3,115,075 7.55 6.42 7 -12
422 www.123-reg.co.uk/ssl-certificates/ 25,112 102,812 7.15 6.35 5 +8
421 www.telegraph.co.uk/ 25,173 357,401 6.95 6.50 8 +158
420 www.wired.com/ 25,216 829,764 6.78 6.52 9 -7
419 www.webfusion.co.uk/virtual-priv... 25,237 99,994 7.26 6.39 5 +7
418 www.forbes.com/ 25,244 285,637 6.94 6.64 5 -2
417 www.debian.org/ 25,280 538,569 7.53 7.17 8 -19
416 www.yellowpages.com/ 25,325 120,718 7.09 6.55 8 -6
415 www.nws.noaa.gov/ 25,365 155,710 7.19 6.82 9 -6
414 www.att.com/ 25,389 301,852 7.19 6.64 8 +6
413 www.merriam-webster.com/ 25,535 255,730 6.97 6.53 8 +4
412 www.cyberpatrol.com/ 25,574 2,829,148 7.74 6.42 7 +11
411 www.firstgov.gov/ 25,649 302,463 7.21 6.82 10 -17
410 www.joomlashack.com/ 25,651 3,600,127 8.15 6.57 9 -2
409 www.gravatar.com/ 25,670 2,327,607 7.41 6.51 8 +5
408 www.oracle.com/index.html 25,797 568,845 8.18 7.18 8 New
407 www.mozilla.com/ 25,943 1,035,435 7.69 6.78 9 -63
406 www.google.co.uk/ 25,990 475,164 7.52 7.16 8 +12
405 squi.jp/ 26,033 1,321,674 7.97 6.48 4 +16
404 money.cnn.com/ 26,065 237,789 6.91 6.50 9 -32
403 www.webmd.com/ 26,085 294,409 7.15 6.53 8 -11
402 comluv.com/ 26,104 2,910,995 7.03 6.26 6 +22
401 www.getfirefox.com/ 26,203 1,278,006 7.73 6.68 9 +6
400 www.worldbank.org/ 26,293 330,507 7.55 6.58 9 -7
399 www.123-reg.co.uk/webworx24-web-... 26,299 163,076 6.92 6.31 6 +5
398 www.123-reg.co.uk/internet-marke... 26,304 163,079 6.96 6.32 5 +5
397 www.123-reg.co.uk/instantsite/ 26,306 163,094 6.93 6.31 5 +5
396 www.123-reg.co.uk/dedicated-serv... 26,313 163,102 6.92 6.31 5 +5
395 www.123-reg.co.uk/ecommerce/ 26,319 163,183 6.94 6.31 5 +5
394 www.vistaprint.com/websites.aspx 26,347 145,081 7.29 6.33 6 +21
393 www.123-reg.co.uk/email/ 26,347 163,158 6.92 6.31 6 +6
392 www.kent-web.com/ 26,365 1,139,999 7.94 6.46 7 -4
391 www.123-reg.co.uk/web-hosting/ 26,377 163,544 6.97 6.32 5 +4
390 www.webfusion.co.uk/ 26,393 98,834 7.24 6.37 5 +15
389 www.123-reg.co.uk/domain-names/ 26,401 163,247 6.97 6.32 6 +7
388 www.apple.com/iphone/ 26,403 176,260 8.05 7.00 9 -37
387 www.nih.gov/ 26,450 467,639 7.56 7.17 9 -1
386 www.tumblr.com/share?v=3 26,490 340,599 6.59 6.28 4 +45
385 www.nba.com/ 26,565 331,157 6.78 6.30 7 -1
384 dmoz.org/ 26,736 960,819 7.45 6.54 8 -5
383 www.tumblr.com/ 26,851 1,701,695 7.60 6.53 8 +7
382 www.latimes.com/ 26,970 723,697 6.97 6.49 8 -5
381 www.networksolutions.com/ 27,071 76,828 7.22 6.45 8 +4
380 www.invisionpower.com/products/b... 27,076 15,180,701 8.23 6.55 7 +1
379 www.alipay.com/ 27,095 1,914,911 7.48 6.35 7 -21
378 www.un.org/ 27,138 416,130 7.22 6.62 9 -2
377 www.bloomberg.com/ 27,155 464,105 6.99 6.53 8 +10
376 www.yahoo.com.cn/ 27,225 1,050,124 7.29 6.32 8 -23
375 www.bahn.de/ 27,263 423,263 7.55 6.44 8 +5
374 creativecommons.org/ 27,308 721,581 7.88 7.17 9 -1
373 www.gnu.org/ 27,315 2,746,596 7.94 7.17 9 -13
372 translate.google.com/ 27,322 1,149,112 7.45 6.70 8 New
371 www.economist.com/ 27,358 544,961 6.84 7.16 8 -10
370 www.swsoft.com/plesk/ 27,414 59,974 6.83 6.32 8 -16
369 www.submitexpress.com/ 27,538 523,220 7.24 6.34 7 +9
368 www.hud.gov/ 27,547 342,597 7.44 6.59 8 -3
367 www.nationalgeographic.com/ 27,572 355,504 6.94 6.43 8 +15
366 www.oracle.com/us/sun 27,611 353,413 7.44 7.16 5 -9
365 www.findlaw.com/ 27,705 497,803 7.45 6.48 7 -3
364 www.mozilla.com/en-US/firefox/ 27,816 1,091,457 7.65 6.83 9 -12
363 www.parallels.com/en/products/vi... 27,829 71,806 6.90 6.33 8 -18
362 www.ask.com/ 27,916 467,425 7.06 6.42 8 -21
361 www.cancer.org/ 27,933 266,613 7.17 6.52 8 -6
360 www.oracle.com/ 27,994 583,359 8.15 7.06 8 -10
359 www.swsoft.com/en/products/virtu... 28,000 71,817 6.87 6.32 8 -21
358 www.mister-wong.de/ 28,028 1,499,855 7.33 6.34 9 +1
357 www.census.gov/ 28,080 176,291 7.38 6.86 9 -17
356 www.alltheweb.com/ 28,111 286,952 6.99 6.42 8 -23
355 www.statcounter.com/joomla/ 28,177 1,952,436 7.91 6.50 6 +101
354 www.w3.org/WAI/WCAG1AA-Conformance 28,186 5,375,901 8.19 6.95 9 +35
353 www.alexa.com/ 28,205 364,595 7.08 6.48 8 -57
352 www.cnn.com/video/ 28,214 134,614 6.79 6.66 8 -16
351 www.hostmonster.com/awards.htm 28,224 661,341 6.99 6.24 8 +20
350 www.hostmonster.com/about-us.htm 28,226 661,345 6.99 6.24 8 +20
349 www.hostmonster.com/awards.html 28,227 661,343 7.40 6.36 8 +20
348 www.hostmonster.com/cgi-bin/signup 28,229 661,348 7.05 6.28 8 +19
347 www.hostmonster.com/about_us.html 28,231 661,348 7.37 6.35 8 +21
346 www.hostmonster.com/hosting-feat... 28,278 661,451 7.05 6.28 8 +20
345 www.hostmonster.com/hosting_feat... 28,305 661,514 7.38 6.35 8 +19
344 www.joomlatune.com/ 28,377 2,333,208 7.65 6.43 7 +47
343 www.winamp.com/ 28,398 322,774 7.13 6.49 8 -8
342 go.com/ 28,530 212,343 6.96 6.48 8 -5
341 fma.com/ 28,544 63,908 7.11 6.35 6 +56
340 www.e-recht24.de/muster-disclaim... 28,813 57,367 7.52 6.42 7 +35
339 www.cctv.com/ 28,873 543,606 6.76 6.25 7 +10
338 www.intoidc.net/ 28,889 343,706 6.40 5.87 6 +10
337 www.sun.com/ 28,893 304,038 7.41 7.16 5 -9
336 www.last.fm/ 28,947 1,785,062 7.22 6.77 9 -5
335 www.kunena.com/ 29,029 2,090,980 7.35 6.36 7 +71
334 www.cmbchina.com/ 29,046 443,737 7.16 6.31 7 0
333 www.parallels.com/automation/ 29,168 186,405 6.87 6.32 8 +30
332 www.ucoz.ru/ 29,222 5,038,773 7.92 6.41 7 +10
331 www.swsoft.com/ 29,267 77,068 7.17 6.37 9 -12
330 www.icann.org/ 29,275 178,639 7.55 6.79 8 -1
329 www.parallels.com/products/works... 29,327 86,533 6.87 6.32 8 +27
328 www.download.com/ 29,358 295,467 7.02 6.58 9 -10
327 www.dell.com/ 29,454 298,043 7.24 6.59 8 0
326 api.tweetmeme.com/share 29,633 1,250,778 7.44 6.43 7 +20
325 helpdesk.hostmonster.com/ 29,647 665,732 7.43 6.44 8 +7
324 www.parallels.com/sitebuilder 29,652 59,759 6.71 6.27 7 -4
323 www.bluehost.com/tutorials/ 29,658 1,036,526 7.16 6.28 8 +51
322 tutorials.bluehost.com/ 29,677 1,036,592 7.23 6.30 8 New
321 www.mozilla.org/products/firefox/ 29,722 1,300,013 7.63 6.71 9 -30
320 sphinn.com/submit.php 29,741 928,655 6.86 6.51 6 +2
319 www.authorize.net/ 29,777 6,062,546 8.54 6.63 8 +6
318 www.bbb.org/ 29,845 395,755 7.70 6.64 8 -1
317 babelfish.yahoo.com/ 29,865 383,806 7.32 6.61 8 -6
316 www.icbc.com.cn/ 29,975 454,770 6.93 6.26 7 +5
315 www.bahn.de/p/view/index.shtml 30,165 447,838 7.64 6.46 8 -3
314 apple.com/mac 30,211 104,313 7.16 6.55 9 +33
313 feeds.my.aol.com/add.jsp 30,411 4,373,476 7.52 6.57 6 +2
312 www.diigo.com/post 30,549 875,358 6.76 6.44 4 +31
311 en.wikipedia.org/ 30,562 537,768 7.08 6.54 8 +2
310 www.cnet.com/ 30,660 1,808,663 7.40 6.77 9 -6
309 dictionary.reference.com/ 30,797 271,359 7.03 6.52 8 -8
308 www.xe.com/ucc/ 30,832 797,740 8.51 6.63 8 -1
307 forum.bytesforall.com/ 30,896 3,852,452 7.58 6.48 8 +23
306 www.apple.com/safari/ 30,952 1,098,220 7.72 6.81 8 0
305 espn.go.com/ 30,997 638,826 7.11 6.56 8 -3
304 www.digg.com/ 31,230 967,419 7.32 6.67 8 -1
303 www.phoca.cz/phocaguestbook 31,270 96,081 7.32 6.36 7 +21
302 akismet.com/ 31,373 3,463,651 7.75 6.66 8 +3
301 www.parallels.com/products/desktop/ 31,451 96,704 7.07 6.37 8 +15
300 www.bluehostforum.com/ 31,570 1,091,453 7.20 6.31 8 +26
299 news.google.com/ 31,606 689,064 7.13 6.52 8 -6
298 www.hotbot.com/ 31,759 239,880 7.00 6.44 8 -15
297 www.gov.cn/ 31,775 1,249,644 7.43 6.35 9 +3
296 www.siteground.com/joomla-hostin... 31,820 2,133,310 7.79 6.44 9 +12
295 www.ssa.gov/ 31,828 176,692 7.12 6.63 8 +2
294 ma.gnolia.com/bookmarklet/add 31,935 2,967,135 7.39 6.52 4 -5
293 www.bloglines.com/ 31,975 442,116 7.35 6.65 9 -7
292 virtuemart.net/ 31,982 2,320,900 8.01 6.50 7 +47
291 www.123-reg.co.uk/ 32,238 169,625 7.22 6.37 6 +7
290 reddit.com/ 32,582 806,812 7.00 6.42 8 0
289 youtube.com/ 32,585 359,844 7.11 6.64 9 -1
288 www.wsj.com/ 32,720 203,654 6.73 6.38 8 -6
287 www.bravenet.com/ 32,763 559,288 7.73 6.49 8 -8
286 www.jevents.net/ 32,789 7,802,492 7.49 6.39 8 +23
285 www.foxnews.com/ 32,971 864,203 6.72 6.38 8 -10
284 www.orkut.com.br/Main 33,276 2,525,374 7.61 6.40 8 +15
283 feedjit.com/ 33,291 5,887,248 7.73 6.45 6 +4
282 www.phoca.cz/phocagallery 33,298 306,687 7.39 6.39 7 +41
281 www.facebook.com/?ref=home 33,405 1,087,910 7.63 6.50 10 +33
280 www.statcounter.com/wordpress.org/ 33,503 3,545,478 8.02 6.63 7 -3
279 www.squidoo.com/lensmaster/bookmark 33,662 1,956,179 7.08 6.35 5 +6
278 translate.google.com/translate 33,728 4,353,209 7.97 6.77 8 New
277 www.simpy.com/simpy/LinkAdd.do 33,759 2,501,936 7.19 6.58 5 -3
276 www.gnu.org/licenses/gpl.html 33,981 764,552 8.04 6.90 9 -31
275 ftphelp.secureserver.net/index.html 34,004 71,235 8.59 6.64 8 New
274 www.biblegateway.com/ 34,008 609,589 7.48 6.45 7 -8
273 www.google.com/search 34,016 1,343,127 7.91 6.63 9 -3
272 www.google.com/chrome 34,020 1,270,399 7.66 6.68 9 0
271 www.modssl.org/ 34,241 89,146 6.96 6.45 9 -109
270 www.cisco.com/ 34,428 521,044 7.44 7.16 9 +14
269 facebook.com/ 34,446 673,832 7.21 6.53 10 +9
268 www.neoease.com/ 34,481 4,166,469 7.50 6.43 4 -1
267 www.spurl.net/spurl.php 34,662 2,946,649 7.35 6.50 6 -10
266 www.feedburner.com/ 34,783 5,358,991 7.67 6.57 8 -11
265 blogplay.com/ 34,810 2,032,675 7.34 6.40 7 +29
264 www.excite.com/ 34,814 347,883 7.08 6.47 8 -17
263 jigsaw.w3.org/css-validator/chec... 34,885 3,676,379 7.63 6.63 8 +13
262 www.barnesandnoble.com/ 34,897 171,912 7.11 7.16 8 -3
261 privacy-policyonline.com/?tmp=pr... 34,933 293,329 7.55 6.41 7 +19
260 www.fda.gov/ 35,132 292,288 7.34 6.74 9 -4
259 www.winzip.com/ 35,208 280,864 7.52 6.59 8 -6
258 www.zen-cart.com/ 35,219 5,741,142 8.05 6.53 7 +2
257 www.intel.com/ 35,242 455,011 7.30 7.16 8 +14
256 www.wordpress.com/ 35,423 2,227,660 7.58 6.55 9 +8
255 www.gimp.org/ 35,478 311,380 7.19 6.57 8 -3
254 www.parallels.com/virtuozzo/ 35,491 259,800 7.25 6.38 8 +19
253 www.xml-sitemaps.com/ 35,591 125,797 7.46 6.42 7 +9
252 www.statcounter.com/wordpress.com/ 35,919 3,341,906 8.01 6.61 7 -1
251 sites.google.com/ 35,991 307,826 7.50 6.74 9 +59
250 download.cnet.com/ 36,047 310,139 7.34 6.61 9 -6
249 www.rockettheme.com/ 36,207 5,523,824 8.42 6.59 8 -17
248 www.chronoengine.com/ 36,582 461,373 7.93 6.50 8 +10
247 www.statcounter.com/free_web_sta... 36,592 3,455,430 8.44 6.69 7 New
246 www.blinklist.com/index.php?Acti... 36,639 1,960,649 7.16 6.40 7 New
245 www.dedecms.com/ 36,821 1,750,382 8.31 6.54 7 +18
244 moodle.org/ 36,905 666,940 7.92 6.54 9 +5
243 www.ubuntu.com/ 37,145 684,243 7.44 6.58 8 +5
242 www.hostmonster.com/ 37,234 1,076,626 7.73 6.44 8 +1
241 forum.joomla.org/ 37,286 367,820 8.15 6.55 8 +5
240 www.parallels.com/products/virtu... 37,366 163,801 7.47 6.43 8 +14
239 news.bbc.co.uk/ 37,399 980,891 7.47 6.78 8 -10
238 www.ibm.com/ 37,485 399,299 7.56 6.80 8 +12
237 groups.live.com/ 37,487 459,509 7.54 6.58 8 -19
236 www.house.gov/ 37,962 260,232 6.98 7.16 9 -10
235 www.gmail.com/ 38,009 348,028 6.98 6.52 9 -5
234 www.google.com/analytics/ 38,070 754,808 7.81 6.81 8 -30
233 www.sixapart.jp/movabletype/ 38,179 4,446,587 8.42 6.57 7 -2
232 www.live.com/ 38,251 2,078,203 7.46 6.52 8 +1
231 lazaworx.com/ 38,381 1,850,267 8.61 6.62 5 +3
230 www.epa.gov/ 38,652 332,394 7.56 7.17 9 -8
229 www.nasa.gov/ 38,703 388,862 7.26 7.16 9 -14
228 www.slideshare.net/ 38,719 433,437 7.21 6.59 8 -5
227 reader.youdao.com/ 38,753 1,446,768 7.14 6.37 7 +1
226 www.mydomain.com/ 38,833 83,725 7.74 6.55 6 +9
225 order.1and1.com/xml/order/domain... 38,916 57,824 6.50 6.26 5 +17
224 www.loc.gov/index.html 38,936 229,739 7.81 7.19 9 -16
223 www.loc.gov/ 38,952 182,932 7.76 7.08 9 -17
222 www.xt-commerce.com/ 38,958 10,790,909 8.43 6.56 4 +2
221 order.1and1.com/xml/order/Sharep... 38,998 57,934 6.50 6.26 5 New
220 order.1and1.com/xml/order/MsHost... 39,000 57,937 6.50 6.26 5 +21
219 order.1and1.com/xml/order/Server... 39,000 57,938 6.50 6.26 5 +20
218 order.1and1.com/xml/order/Eshops... 39,000 57,937 6.50 6.26 5 New
217 order.1and1.com/xml/order/Mail?a... 39,000 57,937 6.50 6.26 5 +23
216 order.1and1.com/xml/order/Hostin... 39,001 57,938 6.50 6.26 5 +22
215 order.1and1.com/xml/order/Server... 39,001 57,938 6.52 6.26 5 +22
214 www.schlu.net/ 39,129 2,858,693 7.83 6.45 7 +11
213 www.microsoft.com/windows/intern... 39,281 2,401,691 8.35 6.85 9 +82
212 www.constantcontact.com/index.jsp 39,515 1,994,906 8.03 6.60 7 -12
211 www.bbc.co.uk/news/ 39,536 1,017,147 7.62 6.85 8 -24
210 slashdot.org/ 39,564 1,046,174 7.07 7.16 8 -5
209 www.mediawiki.org/ 39,613 7,428,988 8.43 6.87 9 +8
208 www.bigmir.net/ 39,742 13,715,508 8.53 6.58 7 -1
207 www.redcross.org/ 39,793 325,803 7.32 6.65 9 -5
206 lukemorton.co.uk/ 39,813 6,940,583 7.77 6.53 7 +21
205 www.guardian.co.uk/ 39,898 831,299 6.98 6.50 9 -10
204 photobucket.com/ 39,949 562,682 7.29 6.40 7 -5
203 opensourcematters.org/index.php 39,969 856,925 8.15 6.54 8 +7
202 www.opensourcematters.org/ 39,985 1,076,152 8.06 6.53 8 +7
201 www.hosting24.com/ 40,292 2,004,604 9.17 6.74 7 +18
200 www.aol.com/ 40,312 2,182,591 8.11 6.76 8 -4
199 www.senate.gov/ 40,340 232,308 6.93 7.16 9 -10
198 blogmarks.net/my/new.php?mini=1&... 40,587 2,622,750 7.20 6.49 4 New
197 disqus.com/ 40,711 7,089,455 7.86 6.64 8 +24
196 www.php.net/date 40,736 110,560 7.10 6.30 6 -17
195 www.people.com.cn/ 40,739 1,090,734 7.15 6.30 9 +6
194 www.officelive.com/free-website 40,833 155,864 6.89 6.34 7 0
193 www.omniture.com/ 40,837 27,881,044 8.88 7.00 7 +27
192 officelive.com/logo 40,937 156,408 6.90 6.35 7 +1
191 www.officelive.com/free-website?... 40,946 156,431 6.92 6.35 7 +1
190 www.washingtonpost.com/ 40,953 954,371 6.97 6.52 8 -6
189 www.mediawiki.org/wiki/MediaWiki 40,967 7,349,270 8.48 6.87 9 +8
188 www.taobao.com/ 41,016 1,382,361 7.29 6.32 7 0
187 www.officelive.com/en-us/free-we... 41,020 155,915 6.91 6.34 7 +4
186 www.bytesforall.com/ 41,092 5,256,208 7.86 6.55 8 +26
185 www.usa.gov/ 41,207 2,875,542 8.29 7.11 10 New
184 www.omniture.com/en/ 41,260 27,913,615 8.94 7.00 7 +27
183 www.addthis.com/bookmark.php?v=250 41,396 9,100,601 8.44 7.00 10 +20
182 www.cpanel.net/ 41,430 116,918 7.23 6.39 9 -38
181 www.xinhuanet.com/ 41,626 1,066,452 7.17 6.30 9 +9
180 www.mozilla.org/ 41,949 1,046,683 7.93 7.17 9 -3
179 www.sedo.com/ 42,023 82,003 6.72 6.29 7 +19
178 www.eurodns.com/ 42,276 87,935 6.94 6.32 7 +87
177 technorati.com/faves?sub=addfavbtn 42,279 10,263,144 7.83 6.50 8 -2
176 online.wsj.com/ 42,313 556,672 6.96 6.52 8 0
175 business.intuit.com/ 42,334 337,420 7.46 6.52 6 +41
174 business.intuit.com/directory/ 42,351 337,449 7.58 6.52 6 +40
173 www.siteground.com/ 42,799 3,319,714 7.97 6.50 9 +12
172 en.gravatar.com/ 42,895 2,824,012 7.40 6.39 8 +9
171 wordpress.bytesforall.com/ 42,915 5,547,817 7.76 6.54 8 +15
170 www.statcounter.com/myspace/ 43,416 3,773,244 8.18 6.58 7 0
169 www.stumbleupon.com/ 44,203 1,223,235 8.27 6.75 8 0
168 feedburner.google.com/ 44,249 8,045,392 7.83 6.55 8 +10
167 www.bluehost.com/cgi-bin/signup 44,276 1,086,071 7.26 6.33 7 +16
166 www.bluehost.com/about_us.html 44,286 1,086,118 7.26 6.33 8 +16
165 www.bluehost.com/tell_me_more.html 44,430 1,086,509 7.25 6.33 8 +15
164 coppermine-gallery.net/ 44,460 17,993,982 8.52 6.50 7 +4
163 www.qq.com/ 44,467 1,082,835 7.10 6.29 8 +10
162 www.toplist.cz/ 44,583 11,472,389 8.62 6.63 5 +2
161 www.openoffice.org/ 44,676 456,526 7.25 6.61 8 +2
160 www.widgetbox.com/ 44,678 4,233,999 8.08 6.73 7 +11
159 www.technorati.com/ 44,817 1,130,815 7.26 6.47 8 +8
158 www.real.com/ 45,199 366,617 7.56 6.78 9 +3
157 www.example.com/ 45,341 334,837 6.99 6.62 8 +3
156 www.statcounter.com/blogger/ 45,342 3,651,408 8.12 6.61 7 +9
155 www.gnu.org/copyleft/gpl.html 45,427 947,324 7.79 6.80 9 +11
154 visualsite.paginegialle.it/ 45,608 245,076 6.90 6.03 6 +18
153 www.reuters.com/ 45,913 779,747 7.15 6.53 9 +4
152 helpdesk.bluehost.com/ 46,216 1,092,444 7.27 6.33 8 +22
151 earth.google.com/ 46,722 353,995 7.39 6.65 9 +3
150 www.bbc.co.uk/ 46,964 818,325 7.51 7.16 9 +5
149 www.imdb.com/ 47,031 1,244,282 7.33 6.52 9 +4
148 www.hp.com/ 47,371 777,803 7.49 7.16 8 +11
147 china.alibaba.com/ 48,166 1,741,161 7.56 6.37 7 +3
146 validator.w3.org/ 48,315 1,292,251 8.02 6.87 9 +5
145 www.mattheaton.com/ 48,332 1,698,302 8.10 6.50 8 +13
144 www.e-recht24.de/ 48,749 94,590 7.79 6.47 7 +12
143 www.msnbc.msn.com/ 48,883 1,177,834 7.41 6.64 8 +6
142 www.lycos.com/ 49,579 705,157 7.40 6.52 8 0
141 www.cdc.gov/ 50,108 381,903 7.31 6.81 9 +7
140 www.hotmail.com/ 50,438 650,698 7.47 6.50 8 +7
139 maps.yahoo.com/ 50,696 381,532 7.69 6.58 8 +6
138 www.irs.gov/ 50,701 224,065 7.40 6.69 8 +8
137 blinklist.com/index.php?Action=B... 50,862 3,404,473 7.47 6.46 7 New
136 webstats.motigo.com/ 50,920 1,927,290 8.01 6.51 8 +5
135 www.oscommerce.com/ 51,959 13,389,230 8.43 6.57 8 +5
134 www.netscape.com/ 52,108 585,477 7.86 6.69 8 +5
133 www.linkedin.com/ 52,258 905,862 8.02 6.85 9 +10
132 www.dmoz.org/ 52,333 1,634,133 7.83 6.62 8 +3
131 www.usatoday.com/ 52,650 1,896,610 7.29 6.60 8 +5
130 cn.yahoo.com/ 52,766 1,780,713 7.49 6.37 8 +7
129 www.adobe.com/products/flashplayer/ 52,809 2,151,542 8.42 6.87 8 +1
128 www.mapy.cz/ 54,459 1,174,976 8.21 6.53 8 0
127 www.skype.com/ 55,503 556,717 7.67 6.57 8 +7
126 www.google.de/ 55,982 1,272,475 7.95 6.58 8 -5
125 www.parallels.com/products/plesk/ 56,148 214,556 7.51 6.46 8 +7
124 www.facebook.com/business/dashbo... 56,769 4,741,773 8.00 6.61 9 +14
123 www.shinystat.com/ 56,797 3,550,839 8.36 6.60 8 -5
122 technorati.com/ 57,637 1,800,951 7.40 6.50 8 -3
121 sphinn.com/index.php?c=post&m=su... 57,846 41,636 5.38 6.04 6 +10
120 en.wikipedia.org/wiki/Main_Page 58,447 985,940 7.70 6.69 8 -4
119 buzz.yahoo.com/submit/ 58,671 628,511 6.80 6.70 7 +6
118 www.altavista.com/ 58,759 666,633 7.42 6.53 9 -5
117 www.shinystat.com/it/ 59,093 4,163,665 9.00 6.71 8 0
116 www.roytanck.com/ 59,264 9,304,916 8.04 6.61 8 +4
115 www.histats.com/ 59,468 8,645,761 8.31 6.55 6 +9
114 wuhan.cyberpolice.cn/ga/ 59,541 2,787,168 7.51 6.36 7 +9
113 imageshack.us/ 59,910 1,184,295 7.33 6.47 7 -3
112 maps.google.com/ 59,972 656,312 7.54 6.72 9 +2
111 www.weather.com/ 61,412 1,237,108 7.73 6.67 9 0
110 www.whitehouse.gov/ 61,803 964,358 7.96 7.00 10 -1
109 jalbum.net/ 63,598 4,688,661 8.85 6.65 8 -4
108 www.bluehost.com/ 63,618 2,551,107 8.67 6.60 8 +4
107 www.linezing.com/ 63,786 14,741,247 8.56 6.58 6 0
106 www.shinystat.com/it 63,883 4,668,756 8.55 6.62 8 -2
105 www.apple.com/quicktime/download/ 64,027 834,261 7.99 6.81 9 -5
104 www.google.cn/ 64,344 2,021,932 7.60 6.56 7 -1
103 www.freecsstemplates.org/ 64,549 3,336,277 8.19 6.62 8 -1
